| Growth | Scale | |
| $499/mo Billed annually | Custom Billed annually | |
| Best For | Product teams and MSPs that don't need static IPs, custom scan behavior, or region pinning—just reliable evidence mapped to SOC 2 / PCI / ISO. | High-volume or regulated workloads needing static IPs, custom behavior, higher concurrency, and explicit data residency or geolocation. |
| Scans Included | 2,000 scans/mo + $0.60 per extra scan | Custom quota Custom pricing |
| Infrastructure | Shared cluster (multi-tenant) | Single-tenant cluster |
| Concurrent Scans | Up to 5 | 20 + |
| Uptime SLA | 99.9% | 99.95% |
| Support Response | 24-hour response | Priority acknowledgment |
| CORE FEATURES | ||
| Output Formats & Compliance Mapping | JSON/XML/YAML with structured control IDs mapped to SOC 2, PCI DSS, ISO 27001 | JSON/XML/YAML with structured control IDs mapped to SOC 2, PCI DSS, ISO 27001 |
| IP Configuration | Pooled IPs (rotatable on request) | Static IP (allowing scanner IP whitelisting) |
| Scan Configuration | Standard scan config (fixed UA, depth, timeouts) | Custom scan parameters (user agent, scan depth, HTTP timeouts, and others) |
| Malware Scanner Engine Customization | N/A | |
| Regional Placement | N/A | US/EU/APAC · Optional On-Prem |
| Integration Help | Up to 2 hrs/mo | Up to 24 hrs/mo + architecture guidance |
| Growth | |
| $499/mo Billed annually | |
| Best For | Product teams and MSPs that don't need static IPs, custom scan behavior, or region pinning—just reliable evidence mapped to SOC 2 / PCI / ISO. |
| Scans Included | 2,000 scans/mo + $0.60 per extra scan |
| Infrastructure | Shared cluster (multi-tenant) |
| Concurrent Scans | Up to 5 |
| Uptime SLA | 99.9% |
| Support Response | 24-hour response |
| Output Formats & Compliance Mapping | JSON/XML/YAML with structured control IDs mapped to SOC 2, PCI DSS, ISO 27001 |
| IP Configuration | Pooled IPs (rotatable on request) |
| Scan Configuration | Standard scan config (fixed UA, depth, timeouts) |
| Malware Scanner Engine Customization | N/A |
| Regional Placement | N/A |
| Integration Help | Up to 2 hrs/mo |
| Scale | |
| Custom Billed annually | |
| Best For | High-volume or regulated workloads needing static IPs, custom behavior, higher concurrency, and explicit data residency or geolocation. |
| Scans Included | Custom quota/mo Custom pricing |
| Infrastructure | Single-tenant cluster |
| Concurrent Scans | 20 + |
| Uptime SLA | 99.95% |
| Support Response | Priority acknowledgment |
| Output Formats & Compliance Mapping | JSON/XML/YAML with structured control IDs mapped to SOC 2, PCI DSS, ISO 27001 |
| IP Configuration | Static IP (allowing scanner IP whitelisting) |
| Scan Configuration | Custom scan parameters (user agent, scan depth, HTTP timeouts, and others) |
| Malware Scanner Engine Customization | |
| Regional Placement | US/EU/APAC · Optional On-Prem |
| Integration Help | Up to 24 hrs/mo + architecture guidance |
Use Cases
Integration Options